
OPPO A38 4 GB + 128 GB
Display: 6.56″ MediaTek Helio G85 Octa-Core 50MP 5000mAh/19.55Wh 33W SUPERVOOC
( No Reviews )
KSH 19,799
KSH 19,799
Phone Colors
Seller Peva Mart
No Cancellation
5 Days Returnable
1 year Warranty
Add FAQ
| Storage | 4 GB + 128 GB |
| Processor | MediaTek Helio G85 |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 5 MP |
| Battery | 5000 mAh |
| Display | 6.56 inches (16.66 cm) |
General
| Operating System | Android v13 |
| Custom UI | ColorOS |
Performance
| Chipset | MediaTek Helio G85 |
| CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | Mali-G52 MC2 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD |
| Screen Size | 6.56 inches (16.66 cm) |
| Resolution | 720 x 1612 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 ppi |
| Screen to Body Ratio (calculated) | 84.62 % |
| Bezel-less display | Yes with waterdrop notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 720 nits |
| Refresh Rate | 90 Hz |
| Screen to Body Ratio (claimed by the brand) | 89.80 % |
Design
| Height | 163.7 mm Compare Size |
| Width | 75 mm |
| Thickness | 8.1 mm |
| Weight | 190 grams |
| Colours | Glowing Black, Glowing Gold |
| Waterproof | Yes, Splash proof, IPX4, IPX5 |
| Ruggedness | Dust proof |
Camera
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 50 MP f/1.8, Wide Angle (75° field-of-view), Primary Camera(28 mm focal length, 2.8" sensor size, 0.61µm pixel size)2 MP f/2.4, Depth Camera(21 mm focal length, 5.0" sensor size, 1.75µm pixel size) | |
| Sensor | OV50D | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Camera Features | 5 x Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 5 MP f/2.2, Wide Angle, Primary Camera(27 mm focal length, 5.0" sensor size, 1.12µm pixel size) | |
| Camera Features | Fixed Focus | |
| Video Recording | 1920x1080 @ 30 fps | |
Battery
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super VOOC, 33W: 50 % in 30 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Yes |
| Storage Type | eMMC 5.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SAR Value | Head: 1.09 W/kg, Body: 0.88 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
No FAQs Found
0 Reviews For this Product
Oppo
